Markets

Every 5-minute window the scheduler has produced.

96 markets
IDStatusOpenCloseStrikeFinalWinnerPubkey
#777174139settledApr 26, 03:29 (2026-04-26 03:29 UTC)Apr 26, 03:30 (2026-04-26 03:30 UTC)77,495.1177,426.20B5ExuE…r37hEW
#143settledApr 26, 16:00 (2026-04-26 16:00 UTC)Apr 26, 16:05 (2026-04-26 16:05 UTC)78,064.3678,043.35noJ6CWxM…wgimYh
#124settledApr 26, 14:25 (2026-04-26 14:25 UTC)Apr 26, 14:30 (2026-04-26 14:30 UTC)78,062.3678,066.93yes6oYwir…Cqacub
#123settledApr 26, 14:20 (2026-04-26 14:20 UTC)Apr 26, 14:25 (2026-04-26 14:25 UTC)78,118.9778,062.36noajXK7h…YhJvLP
#103settledApr 26, 12:40 (2026-04-26 12:40 UTC)Apr 26, 12:45 (2026-04-26 12:45 UTC)77,979.3777,943.89noJ4E4y8…gb8iHu
#102settledApr 26, 12:35 (2026-04-26 12:35 UTC)Apr 26, 12:40 (2026-04-26 12:40 UTC)77,975.8277,979.37yes72mC1D…L3U337
#101settledApr 26, 12:30 (2026-04-26 12:30 UTC)Apr 26, 12:35 (2026-04-26 12:35 UTC)77,976.9977,975.82noxFLBmz…zw6La5
#100settledApr 26, 12:25 (2026-04-26 12:25 UTC)Apr 26, 12:30 (2026-04-26 12:30 UTC)78,004.8577,980.10noE34JLx…rF2w5J
#99settledApr 26, 12:20 (2026-04-26 12:20 UTC)Apr 26, 12:25 (2026-04-26 12:25 UTC)77,990.5078,003.59yesDNvF8a…xUerAz
#98settledApr 26, 12:15 (2026-04-26 12:15 UTC)Apr 26, 12:20 (2026-04-26 12:20 UTC)77,988.5077,991.62yes8ThpJZ…TK4n4h
#97settledApr 26, 12:10 (2026-04-26 12:10 UTC)Apr 26, 12:15 (2026-04-26 12:15 UTC)78,053.9677,988.50no66nSFX…fwX5jb
#96settledApr 26, 12:05 (2026-04-26 12:05 UTC)Apr 26, 12:10 (2026-04-26 12:10 UTC)78,076.7678,053.96noGyyTG8…BUWym4
#95settledApr 26, 12:00 (2026-04-26 12:00 UTC)Apr 26, 12:05 (2026-04-26 12:05 UTC)78,101.1078,076.76noE1KWPL…yDTZfN
#94settledApr 26, 11:55 (2026-04-26 11:55 UTC)Apr 26, 12:00 (2026-04-26 12:00 UTC)78,110.7478,101.10noHD9H2p…EyLn6U
#93settledApr 26, 11:50 (2026-04-26 11:50 UTC)Apr 26, 11:55 (2026-04-26 11:55 UTC)78,106.1278,110.74yes5uyhns…mjCyn3
#92settledApr 26, 11:45 (2026-04-26 11:45 UTC)Apr 26, 11:50 (2026-04-26 11:50 UTC)78,084.7878,105.73yes8P7bEE…rKf7w9
#91settledApr 26, 11:40 (2026-04-26 11:40 UTC)Apr 26, 11:45 (2026-04-26 11:45 UTC)78,082.5678,084.78yesJ4rer9…M2u7JJ
#90settledApr 26, 11:35 (2026-04-26 11:35 UTC)Apr 26, 11:40 (2026-04-26 11:40 UTC)78,104.8478,082.64noEQYp8p…tbrkqZ
#89settledApr 26, 11:30 (2026-04-26 11:30 UTC)Apr 26, 11:35 (2026-04-26 11:35 UTC)78,143.1078,104.84noGaDPL6…Mm8Mz9
#88settledApr 26, 11:25 (2026-04-26 11:25 UTC)Apr 26, 11:30 (2026-04-26 11:30 UTC)78,115.7878,143.33yes4yJwpj…hxJspG
#87settledApr 26, 11:20 (2026-04-26 11:20 UTC)Apr 26, 11:25 (2026-04-26 11:25 UTC)78,049.1378,115.78yes5YpmCp…K43Qoh
#86settledApr 26, 11:15 (2026-04-26 11:15 UTC)Apr 26, 11:20 (2026-04-26 11:20 UTC)78,055.8378,049.13no5dAVdD…D1qvkf
#85settledApr 26, 11:10 (2026-04-26 11:10 UTC)Apr 26, 11:15 (2026-04-26 11:15 UTC)78,067.1778,055.83no85j8MS…BrYJdB
#84settledApr 26, 11:05 (2026-04-26 11:05 UTC)Apr 26, 11:10 (2026-04-26 11:10 UTC)78,043.7478,067.17yesGBvn5U…YvsxNm
#83settledApr 26, 11:00 (2026-04-26 11:00 UTC)Apr 26, 11:05 (2026-04-26 11:05 UTC)78,026.7978,043.74yes2B2tBP…WBbSYR
#82settledApr 26, 10:55 (2026-04-26 10:55 UTC)Apr 26, 11:00 (2026-04-26 11:00 UTC)77,997.4578,026.79yes4CNcXR…hiTQFr
#81settledApr 26, 10:50 (2026-04-26 10:50 UTC)Apr 26, 10:55 (2026-04-26 10:55 UTC)77,988.2577,997.45yes8drw7B…ghwm87
#80settledApr 26, 10:45 (2026-04-26 10:45 UTC)Apr 26, 10:50 (2026-04-26 10:50 UTC)78,010.7677,988.25noHBTNEU…bjQVWd
#79settledApr 26, 10:40 (2026-04-26 10:40 UTC)Apr 26, 10:45 (2026-04-26 10:45 UTC)78,021.1178,010.76no5qudKg…oPRhcH
#78settledApr 26, 10:35 (2026-04-26 10:35 UTC)Apr 26, 10:40 (2026-04-26 10:40 UTC)78,028.7478,021.11noAyGVUM…Y3fc3G
#77settledApr 26, 10:30 (2026-04-26 10:30 UTC)Apr 26, 10:35 (2026-04-26 10:35 UTC)78,025.0378,028.74yes3fcYyq…LGiQDV
#76settledApr 26, 10:25 (2026-04-26 10:25 UTC)Apr 26, 10:30 (2026-04-26 10:30 UTC)78,042.6678,025.03noHPV8ch…ATKHYU
#75settledApr 26, 10:20 (2026-04-26 10:20 UTC)Apr 26, 10:25 (2026-04-26 10:25 UTC)78,034.9878,042.66yesDCaUou…U3J4od
#74settledApr 26, 10:15 (2026-04-26 10:15 UTC)Apr 26, 10:20 (2026-04-26 10:20 UTC)78,054.3778,034.98no5hGb5K…sWVpBq
#73settledApr 26, 10:10 (2026-04-26 10:10 UTC)Apr 26, 10:15 (2026-04-26 10:15 UTC)78,052.8978,054.37yesD1ezBP…cpGEDQ
#72settledApr 26, 10:05 (2026-04-26 10:05 UTC)Apr 26, 10:10 (2026-04-26 10:10 UTC)77,982.4278,052.89yesCbfpHb…56xb79
#71settledApr 26, 10:00 (2026-04-26 10:00 UTC)Apr 26, 10:05 (2026-04-26 10:05 UTC)77,998.7577,982.42no87hXFY…xTdzGP
#70settledApr 26, 09:55 (2026-04-26 09:55 UTC)Apr 26, 10:00 (2026-04-26 10:00 UTC)78,005.5477,998.75no7hNngo…VZeq6D
#69settledApr 26, 09:50 (2026-04-26 09:50 UTC)Apr 26, 09:55 (2026-04-26 09:55 UTC)77,979.1178,005.54yes7HBFau…gU1LJK
#68settledApr 26, 09:45 (2026-04-26 09:45 UTC)Apr 26, 09:50 (2026-04-26 09:50 UTC)77,989.2077,979.11no21R9iC…MGRJzC
#67settledApr 26, 09:40 (2026-04-26 09:40 UTC)Apr 26, 09:45 (2026-04-26 09:45 UTC)77,969.6377,989.20yes6Pj7Sb…CAZv4c
#66settledApr 26, 09:35 (2026-04-26 09:35 UTC)Apr 26, 09:40 (2026-04-26 09:40 UTC)77,986.3177,969.63noHdY1KM…rBm82q
#65settledApr 26, 09:30 (2026-04-26 09:30 UTC)Apr 26, 09:35 (2026-04-26 09:35 UTC)77,974.8677,986.31yesFy7obp…ZEZgY6
#64settledApr 26, 09:25 (2026-04-26 09:25 UTC)Apr 26, 09:30 (2026-04-26 09:30 UTC)78,047.9477,980.68no6qDX8S…N2MJwj
#61settledApr 26, 09:10 (2026-04-26 09:10 UTC)Apr 26, 09:15 (2026-04-26 09:15 UTC)77,999.3378,047.94yeshrG9GJ…BhnNns
#60settledApr 26, 09:05 (2026-04-26 09:05 UTC)Apr 26, 09:10 (2026-04-26 09:10 UTC)78,032.5877,999.33no3nNZUq…zBQUHc
#59settledApr 26, 09:00 (2026-04-26 09:00 UTC)Apr 26, 09:05 (2026-04-26 09:05 UTC)78,029.3978,032.58yes51CEUV…m3FoF2
#58settledApr 26, 08:55 (2026-04-26 08:55 UTC)Apr 26, 09:00 (2026-04-26 09:00 UTC)78,068.5078,029.39novFLXTp…nrcut5
#57settledApr 26, 08:50 (2026-04-26 08:50 UTC)Apr 26, 08:55 (2026-04-26 08:55 UTC)78,051.2778,068.50yesBxKgkb…zRjNfs
#56settledApr 26, 08:45 (2026-04-26 08:45 UTC)Apr 26, 08:50 (2026-04-26 08:50 UTC)78,060.3978,051.27no4nkciN…tu3yqc
#55settledApr 26, 08:40 (2026-04-26 08:40 UTC)Apr 26, 08:45 (2026-04-26 08:45 UTC)78,170.1778,060.39noECuh5F…D4vPDZ
#54settledApr 26, 08:35 (2026-04-26 08:35 UTC)Apr 26, 08:40 (2026-04-26 08:40 UTC)78,149.1378,170.17yesGM4M1b…zAE2Es
#53settledApr 26, 08:30 (2026-04-26 08:30 UTC)Apr 26, 08:35 (2026-04-26 08:35 UTC)78,105.0278,149.13yes57dBeP…1Vvztz
#52settledApr 26, 08:25 (2026-04-26 08:25 UTC)Apr 26, 08:30 (2026-04-26 08:30 UTC)78,085.0578,105.02yesEhFPcT…LKLgM8
#51settledApr 26, 08:20 (2026-04-26 08:20 UTC)Apr 26, 08:25 (2026-04-26 08:25 UTC)78,066.0478,085.05yes5TJ6VS…xyFq8n
#50settledApr 26, 08:15 (2026-04-26 08:15 UTC)Apr 26, 08:20 (2026-04-26 08:20 UTC)78,086.9078,066.04no4HyXuL…MLXto7
#49settledApr 26, 08:10 (2026-04-26 08:10 UTC)Apr 26, 08:15 (2026-04-26 08:15 UTC)78,099.5678,086.90no4A2cK6…m6RH1Z
#48settledApr 26, 08:05 (2026-04-26 08:05 UTC)Apr 26, 08:10 (2026-04-26 08:10 UTC)78,152.0778,099.56noHLeKeq…ezLbFt
#47settledApr 26, 08:00 (2026-04-26 08:00 UTC)Apr 26, 08:05 (2026-04-26 08:05 UTC)78,130.7878,152.07yesNrQpTA…PQf4HP
#46settledApr 26, 07:55 (2026-04-26 07:55 UTC)Apr 26, 08:00 (2026-04-26 08:00 UTC)78,078.7878,130.59yesBHZcba…hSEQYJ
#45settled78,015.8478,078.78yes3jNyRH…oWWEW9
#44settledApr 26, 07:45 (2026-04-26 07:45 UTC)Apr 26, 07:50 (2026-04-26 07:50 UTC)77,993.5378,015.84yesus3hPf…LBcNx3
#43settledApr 26, 07:40 (2026-04-26 07:40 UTC)Apr 26, 07:45 (2026-04-26 07:45 UTC)77,997.2577,993.53no3gS7W2…SJK6jh
#38settledApr 26, 07:00 (2026-04-26 07:00 UTC)Apr 26, 07:05 (2026-04-26 07:05 UTC)78,032.7377,993.82noA1nHr1…eSUFhw
#32settledApr 26, 06:10 (2026-04-26 06:10 UTC)Apr 26, 06:15 (2026-04-26 06:15 UTC)78,017.9077,954.41no5KPh5z…YtybEc
#31settledApr 26, 06:05 (2026-04-26 06:05 UTC)Apr 26, 06:10 (2026-04-26 06:10 UTC)78,054.5678,017.90noEHn2SM…ADNjor
#30settledApr 26, 06:00 (2026-04-26 06:00 UTC)Apr 26, 06:05 (2026-04-26 06:05 UTC)78,015.2478,054.56yesGwbAmh…ih87qb
#29settledApr 26, 05:55 (2026-04-26 05:55 UTC)Apr 26, 06:00 (2026-04-26 06:00 UTC)78,021.5978,015.24noExjBMU…c5egMT
#28settledApr 26, 05:50 (2026-04-26 05:50 UTC)Apr 26, 05:55 (2026-04-26 05:55 UTC)78,058.6178,021.59no3o8MCw…EGC3WR
#27settledApr 26, 05:45 (2026-04-26 05:45 UTC)Apr 26, 05:50 (2026-04-26 05:50 UTC)78,053.2678,058.61yes6zB1uc…mqcpZ8
#26settledApr 26, 05:40 (2026-04-26 05:40 UTC)Apr 26, 05:45 (2026-04-26 05:45 UTC)78,079.0078,053.26no2eeMo9…4if9x9
#25settledApr 26, 05:35 (2026-04-26 05:35 UTC)Apr 26, 05:40 (2026-04-26 05:40 UTC)78,085.2878,079.00no5E4S3S…y2N7Ba
#24settledApr 26, 05:30 (2026-04-26 05:30 UTC)Apr 26, 05:35 (2026-04-26 05:35 UTC)78,157.6478,085.28noFWxtyX…8CyWsF
#23settledApr 26, 05:25 (2026-04-26 05:25 UTC)Apr 26, 05:30 (2026-04-26 05:30 UTC)78,061.8978,157.87yes9wZLzD…BUwobN
#22settledApr 26, 05:20 (2026-04-26 05:20 UTC)Apr 26, 05:25 (2026-04-26 05:25 UTC)78,114.3078,061.89no8TPp6x…j2d4gr
#21settledApr 26, 05:15 (2026-04-26 05:15 UTC)Apr 26, 05:20 (2026-04-26 05:20 UTC)78,172.3078,114.46no7cNRb5…Usqj7m
#20settledApr 26, 05:10 (2026-04-26 05:10 UTC)Apr 26, 05:15 (2026-04-26 05:15 UTC)77,812.2978,172.30yes9Pm3mC…cezubX
#19settledApr 26, 05:05 (2026-04-26 05:05 UTC)Apr 26, 05:10 (2026-04-26 05:10 UTC)77,738.4977,812.29yesFRemkR…vENKUB
#18settledApr 26, 05:00 (2026-04-26 05:00 UTC)Apr 26, 05:05 (2026-04-26 05:05 UTC)77,779.9477,738.49noAmMULV…m4Fmzp
#17settledApr 26, 04:55 (2026-04-26 04:55 UTC)Apr 26, 05:00 (2026-04-26 05:00 UTC)77,804.0077,779.94no7auXkt…eJtemA
#16settledApr 26, 04:50 (2026-04-26 04:50 UTC)Apr 26, 04:55 (2026-04-26 04:55 UTC)77,749.9977,804.00yesEmByC7…fmHGKg
#15settledApr 26, 04:45 (2026-04-26 04:45 UTC)Apr 26, 04:50 (2026-04-26 04:50 UTC)77,528.9477,749.99yes2Pw6Vn…ZhkXH3
#14settledApr 26, 04:40 (2026-04-26 04:40 UTC)Apr 26, 04:45 (2026-04-26 04:45 UTC)77,470.5377,528.94yesDHHzcZ…EE8FLv
#13settledApr 26, 04:35 (2026-04-26 04:35 UTC)Apr 26, 04:40 (2026-04-26 04:40 UTC)77,458.4577,470.53yesC4aERT…TiVWnW
#12settledApr 26, 04:30 (2026-04-26 04:30 UTC)Apr 26, 04:35 (2026-04-26 04:35 UTC)77,487.7977,458.36no9TTfjx…qcQRLt
#11settledApr 26, 04:25 (2026-04-26 04:25 UTC)Apr 26, 04:30 (2026-04-26 04:30 UTC)77,507.7977,487.79no2h63BM…tQ9Wgx
#10settledApr 26, 04:20 (2026-04-26 04:20 UTC)Apr 26, 04:25 (2026-04-26 04:25 UTC)77,496.3877,507.79yes21DMeQ…1vXzAW
#9settledApr 26, 04:15 (2026-04-26 04:15 UTC)Apr 26, 04:20 (2026-04-26 04:20 UTC)77,487.5177,496.38yesEvnpe3…MqGB48
#8settledApr 26, 04:10 (2026-04-26 04:10 UTC)Apr 26, 04:15 (2026-04-26 04:15 UTC)77,456.0377,487.51yes6huyZC…XgBDYF
#7settledApr 26, 04:05 (2026-04-26 04:05 UTC)Apr 26, 04:10 (2026-04-26 04:10 UTC)77,401.7677,456.03yesDf3WEE…y1WoG8
#6settledApr 26, 04:00 (2026-04-26 04:00 UTC)Apr 26, 04:05 (2026-04-26 04:05 UTC)77,392.9477,401.76yes9dMaXK…6xHu9z
#5settledApr 26, 03:55 (2026-04-26 03:55 UTC)Apr 26, 04:00 (2026-04-26 04:00 UTC)77,393.9477,392.94no8A8Zp3…A6Vs5k
#4settledApr 26, 03:50 (2026-04-26 03:50 UTC)Apr 26, 03:55 (2026-04-26 03:55 UTC)77,394.6777,393.94noAuRPBD…4iY4Hz
#3settledApr 26, 03:45 (2026-04-26 03:45 UTC)Apr 26, 03:50 (2026-04-26 03:50 UTC)77,394.8677,394.67noDhfyPV…HQ9J46
#2settledApr 26, 03:40 (2026-04-26 03:40 UTC)Apr 26, 03:45 (2026-04-26 03:45 UTC)77,364.0377,394.86yesGtonzo…eRRUGg
#1settledApr 26, 03:35 (2026-04-26 03:35 UTC)Apr 26, 03:40 (2026-04-26 03:40 UTC)77,371.7877,364.03noFbC2yP…K3LH3e